You are here
Ricky Marshall
Number of Reviews: 18
Number of Restaurants Visited: 17
Favourite Restaurant:
Spice Level:
Medium
Favourite Meal:
Double Chicken burger no tomato with pineapple, peri chips and garlic bread.
Reviewer Events Attended:
Event | Date | Meal |
---|---|---|
Reviewer Dinner 5 - Kings Cross | Friday, December 28, 2012 - 18:30 | Double chicken burger with pineapple and no tomato. Peri chips and garlic bread. Soft drink |
Reviewer Dinner 10 - Middlesex Street | Monday, December 9, 2013 - 19:30 | Double chicken burger without tomato because tomatoes are disgusting unless it is in the form of un-chunky pasta sauce or heinz tomato ketchup. It will be in a medium peri heat. A large portion of peri chips because peri chips are ****!!! (you can guess the word!). A chocolate cheesecake courtesy of Middlesex St Nandos. And a soft drink. |
Reviewer Dinner 13 - Soho Square | Wednesday, May 28, 2014 - 19:30 | Double chicken burger. Peri chips. Garlic bread :)) |
Reviewer Dinner 14 - Berners Street | Wednesday, July 2, 2014 - 19:30 | Double Chicken burger, peri chips, garlic bread |
Reviewer Dinner 15 - RYN5 at Kings Cross Nando's | Wednesday, August 13, 2014 - 19:30 | Double chicken burger. Medium. Peri chips. Garlic bread |
Reviewer Dinner 17 - West Hampstead | Tuesday, October 28, 2014 - 19:30 | Double chicken burger and peri chips and garlic bread |
Reviewer Dinner 21 - Swiss Cottage O2 Centre | Monday, April 27, 2015 - 19:30 | Double chicken burger. Peri chips. Garlic bread |
Reviewer Dinner 23 - The Brunswick | Tuesday, July 7, 2015 - 19:30 | Double chicken burger and peri chips and garlic bread |
Reviewer Dinner 3 - Southbank Clink Street | Tuesday, June 26, 2012 - 19:30 | 1/2 chicken, peri chips and garlic bread |
Reviewer Dinner 31 - RYN7 at Southwark Arches Nando's | Monday, July 18, 2016 - 19:30 | Half a chicken medium with peri chips and garlic bread |
- 1 of 3
- ›
Map of Visited Restaurants:
UK Restaurant Reviews
Date:
2019-07-04 Rating:
3.38 / 5 |
Date:
2019-02-23 Rating:
3.88 / 5 |
Date:
2017-08-12 Rating:
4.25 / 5 |
Date:
2017-03-05 Rating:
4.38 / 5 |
Date:
2016-12-03 Rating:
4.13 / 5 |
Date:
2015-01-02 Rating:
4.25 / 5 |
Date:
2014-05-28 Rating:
2.5 / 5 |
Date:
2013-10-29 Rating:
4.5 / 5 |
Date:
2013-10-28 Rating:
2.88 / 5 |
Date:
2013-09-22 Rating:
3.63 / 5 |
Date:
2013-04-04 Rating:
3.75 / 5 |
Date:
2013-01-26 Rating:
4.38 / 5 |
Date:
2011-11-04 Rating:
3.88 / 5 |
Date:
2010-11-10 Rating:
3.75 / 5 |
Date:
2009-08-05 Rating:
3.63 / 5 |
International Reviews
Canada Date:
2014-02-17 Rating:
4.63 / 5 |
Canada Date:
2013-04-07 Rating:
4.25 / 5 |
Canada Date:
2011-01-04 Rating:
4.13 / 5 |