You are here
adam_gould
Number of Reviews: 10
Number of Restaurants Visited: 29
Favourite Restaurant:
Spice Level:
Medium
Favourite Meal:
Half a chicken medium, double peri chips and halloumi.
What do you love about Nando's?:
I like peri chips.
Reviewer Events Attended:
Event | Date | Meal |
---|---|---|
Reviewer Dinner 5 - Kings Cross | Friday, December 28, 2012 - 18:30 | Half a chicken medium, peri chips, halloumi. |
Reviewer Dinner 10 - Middlesex Street | Monday, December 9, 2013 - 19:30 | Double chicken burger medium. Peri chips. Spicy rice. Houmous and peri drizz |
Reviewer Dinner 11 - Wembley Designer Outlet | Monday, February 17, 2014 - 19:30 | Double chicken breast burger medium with peri chips and garlic bread and halloumi. |
Reviewer Dinner 12 - Great Portland Street | Monday, April 7, 2014 - 19:30 | Half chicken medium, peri chips, garlic bread and halloumi |
Reviewer Dinner 13 - Soho Square | Wednesday, May 28, 2014 - 19:30 | Double chicken breast burger medium with peri chips and garlic bread and halloumi. |
Reviewer Dinner 14 - Berners Street | Wednesday, July 2, 2014 - 19:30 | Double chicken burger medium, peri chips and garlic bread with a side of halloumi. Boom. |
Reviewer Dinner 15 - RYN5 at Kings Cross Nando's | Wednesday, August 13, 2014 - 19:30 | Half chicken. Peri chips. Halloumi |
Reviewer Dinner 16 - Baker Street | Monday, September 22, 2014 - 19:30 | Half chicken (medium), peri chips, garlic bread & halloumi |
Reviewer Dinner 18 - Covent Garden | Monday, December 15, 2014 - 19:30 | Double chicken wrap with halloumi, peri chips and garlic bread. Halloumi on the side too! Bottomless tap water. |
Reviewer Dinner 2 - Goodge Street | Thursday, April 5, 2012 - 19:00 | Half a chicken medium with peri chips and halloumi cheese AKA a starter for Dom. |
- 1 of 4
- ›
Map of Visited Restaurants:
UK Restaurant Reviews
Date:
2014-11-26 Rating:
3.75 / 5 |
Date:
2014-08-13 Rating:
4.38 / 5 |
Date:
2014-07-02 Rating:
3.75 / 5 |
Date:
2014-05-28 Rating:
2.75 / 5 |
Date:
2014-04-07 Rating:
3.5 / 5 |
Date:
2013-12-09 Rating:
3.25 / 5 |
Date:
2013-08-29 Rating:
3.88 / 5 |
Date:
2013-06-04 Rating:
3 / 5 |
Date:
2012-09-24 Rating:
3.38 / 5 |
Date:
2009-02-11 Rating:
3 / 5 |
International Reviews
No international Nando's reviews yet!