You are here
DL UTV
Number of Reviews: 13
Number of Restaurants Visited: 50
Spice Level:
Hot
Favourite Meal:
Double chicken burger, double peri chips and haloumi.
Reviewer Events Attended:
Event | Date | Meal |
---|---|---|
Reviewer Dinner 43 - RYN10 at Finchley Nando's | Monday, August 5, 2019 - 19:15 | Loads of chicken! |
Reviewer Dinner 37 - Borehamwood | Monday, February 19, 2018 - 19:30 | Hot chicken |
Reviewer Dinner 35 - West Hampstead Nando's | Monday, October 16, 2017 - 19:30 | Chicken thighs! |
Reviewer Dinner 34 - RYN8 at Farringdon Nando's | Monday, August 14, 2017 - 19:30 | Tomato soup and pasta salad |
Reviewer Dinner 32 - Kilburn | Monday, December 5, 2016 - 19:30 | Chicken livers! |
Reviewer Dinner 30 - Camden | Monday, May 9, 2016 - 19:30 | Chicken livers! |
Reviewer Dinner 29 - Goodge Street | Monday, March 7, 2016 - 19:30 | Chicken livers |
Reviewer Dinner 27 - Kentish Town | Tuesday, December 15, 2015 - 19:30 | Chicken livers! |
Reviewer Dinner 26 - Kilburn | Monday, November 9, 2015 - 19:30 | Chicken livers hot - love them because they get completely covered in sauce! |
Reviewer Dinner 24 - RYN6 at Vauxhall Arch | Wednesday, August 12, 2015 - 19:30 | To mix it up I'm going to have a salad! Ha. Imagine if I went to Nando's to get a salad. I'll be getting some form of chicken. Some form of chips (most likely double). Some halloumi. Obviously |
- 1 of 3
- ›
Map of Visited Restaurants:
UK Restaurant Reviews
Date:
2015-09-22 Rating:
4 / 5 |
Date:
2014-12-15 Rating:
4.5 / 5 |
Date:
2014-10-28 Rating:
4 / 5 |
Date:
2014-08-13 Rating:
4 / 5 |
Date:
2014-01-26 Rating:
3.88 / 5 |
Date:
2013-10-28 Rating:
4.38 / 5 |
Date:
2013-08-29 Rating:
4.38 / 5 |
Date:
2013-06-14 Rating:
4.25 / 5 |
Date:
2013-06-04 Rating:
3.88 / 5 |
Date:
2012-09-02 Rating:
4.38 / 5 |
Date:
2010-09-24 Rating:
3.63 / 5 |
Date:
2010-01-13 Rating:
3.5 / 5 |
Date:
2009-06-17 Rating:
3.38 / 5 |
International Reviews
No international Nando's reviews yet!