You are here
adam_gould
Number of Reviews: 10
Number of Restaurants Visited: 29
Favourite Restaurant:
Spice Level:
Medium
Favourite Meal:
Half a chicken medium, double peri chips and halloumi.
What do you love about Nando's?:
I like peri chips.
Reviewer Events Attended:
Event | Date | Meal |
---|---|---|
Reviewer Dinner 8 - Southwark Arches | Thursday, August 29, 2013 - 19:00 | 1/2 chicken medium with peri chips, garlic bread, halloumi cheese and tap water |
Reviewer Dinner 6 - Holborn | Thursday, April 4, 2013 - 18:30 | Chicken and chicken |
Reviewer Dinner 42 - Swiss Cottage | Thursday, March 28, 2019 - 19:30 | Half a chicken medium with peri chips |
Reviewer Dinner 40 - Old Street | Tuesday, October 9, 2018 - 19:30 | Half a chicken medium with peri chips |
Reviewer Dinner 4 - Stamford Street | Monday, September 24, 2012 - 19:00 | Houmous with pitta, half a chicken, peri chips, corn on the cob, halloumi. Au revoir, Marc! |
Reviewer Dinner 38 - Holloway Road | Monday, May 14, 2018 - 19:30 | Half a chicken medium with peri chips |
Reviewer Dinner 37 - Borehamwood | Monday, February 19, 2018 - 19:30 | Half a chicken medium with peri chips and garlic bread |
Reviewer Dinner 35 - West Hampstead Nando's | Monday, October 16, 2017 - 19:30 | Half chicken medium with peri chips and halloumi |
Reviewer Dinner 34 - RYN8 at Farringdon Nando's | Monday, August 14, 2017 - 19:30 | Half a chicken medium with peri chips and halloumi |
Reviewer Dinner 33 - Stamford Street | Monday, March 6, 2017 - 19:30 | Half a chicken medium with peri chips |
- 1 of 4
- ›
Map of Visited Restaurants:
UK Restaurant Reviews
Date:
2014-11-26 Rating:
3.75 / 5 |
Date:
2014-08-13 Rating:
4.38 / 5 |
Date:
2014-07-02 Rating:
3.75 / 5 |
Date:
2014-05-28 Rating:
2.75 / 5 |
Date:
2014-04-07 Rating:
3.5 / 5 |
Date:
2013-12-09 Rating:
3.25 / 5 |
Date:
2013-08-29 Rating:
3.88 / 5 |
Date:
2013-06-04 Rating:
3 / 5 |
Date:
2012-09-24 Rating:
3.38 / 5 |
Date:
2009-02-11 Rating:
3 / 5 |
International Reviews
No international Nando's reviews yet!